To book your trip, please use our booking form at the top of this page.
Our flat rates from | Eco Sedan | Van |
---|---|---|
→ Aéroport Nice Côte d’Azur (06206) | 40 € | 70 € |
→ Aéroport de Cannes - Mandelieu (06150) | 100 € | 126 € |
→ Aéroport Marseille Provence (13727) | 496 € | 635 € |
→ Aéroport de Toulon-Hyères (83400) | 383 € | 490 € |
Our flat rates from | Eco Sedan | Van |
---|---|---|
→ Gare de Cannes (06400) | 88 € | 111 € |
→ Gare de Nice-Ville (06000) | 40 € | 70 € |
→ Gare de Marseille-Saint-Charles (13000) | 490 € | 627 € |
→ Gare de Saint-Raphaël-Valescure (83700) | 181 € | 227 € |
Our flat rates from | Eco Sedan | Van |
---|---|---|
→ Auron (06660) | 262 € | 330 € |
→ Golfe-Juan (06220) | 69 € | 87 € |
→ Juan-les-Pins (06600) | 82 € | 103 € |
→ La Bocca (06400) | 101 € | 127 € |
→ La Pointe de Contes (06390) | 40 € | 70 € |
→ Marineland Côte d'Azur (06600) | 54 € | 70 € |
→ Sophia Antipolis (06560) | 78 € | 99 € |
Our flat rates from | Eco Sedan | Van |
---|---|---|
→ Annot (04240) | 230 € | 290 € |
→ Banon (04150) | 518 € | 676 € |
→ Barcelonnette (04400) | 394 € | 504 € |
→ Barrême (04330) | 325 € | 409 € |
→ Castellane (04120) | 284 € | 358 € |
→ Colmars (04370) | 329 € | 415 € |
→ Digne-les-Bains (04000) | 385 € | 493 € |
→ Entrevaux (04320) | 192 € | 242 € |
→ Forcalquier (04300) | 497 € | 648 € |
→ La Javie (04420) | 410 € | 524 € |
→ La Motte-du-Caire (04250) | 605 € | 789 € |
→ Le Lauzet-Ubaye (04340) | 486 € | 634 € |
→ Les Mées (04190) | 494 € | 645 € |
→ Manosque (04100) | 482 € | 617 € |
→ Moustiers-Sainte-Marie (04360) | 384 € | 484 € |
→ Mézel (04270) | 380 € | 479 € |
→ Noyers-sur-Jabron (04200) | 564 € | 735 € |
→ Peyruis (04310) | 510 € | 665 € |
→ Reillanne (04110) | 481 € | 627 € |
→ Riez (04500) | 393 € | 495 € |
→ Saint-André-les-Alpes (04170) | 290 € | 366 € |
→ Saint-Étienne-les-Orgues (04230) | 537 € | 701 € |
→ Seyne (04140) | 477 € | 610 € |
→ Sisteron (04200) | 550 € | 717 € |
→ Turriers (04250) | 651 € | 850 € |
→ Valensole (04210) | 398 € | 509 € |
→ Volonne (04290) | 538 € | 702 € |
Our flat rates from | Eco Sedan | Van |
---|---|---|
→ Aiguilles (05470) | 842 € | 1099 € |
→ Aspres-sur-Buëch (05140) | 652 € | 851 € |
→ Barcillonnette (05110) | 622 € | 811 € |
→ Briançon (05100) | 844 € | 1101 € |
→ Chorges (05230) | 690 € | 901 € |
→ Dévoluy (05250) | 724 € | 944 € |
→ Embrun (05200) | 737 € | 961 € |
→ Gap (05000) | 661 € | 862 € |
→ Guillestre (05600) | 780 € | 1018 € |
→ L'Argentière-la-Bessée (05120) | 810 € | 1056 € |
→ La Bâtie-Neuve (05230) | 676 € | 882 € |
→ La Grave (05320) | 946 € | 1233 € |
→ Laragne-Montéglin (05300) | 589 € | 769 € |
→ Le Monêtier-les-Bains (05220) | 888 € | 1158 € |
→ Orcières (05170) | 741 € | 966 € |
→ Orpierre (05700) | 618 € | 806 € |
→ Ribiers (05300) | 569 € | 743 € |
→ Rosans (05150) | 679 € | 886 € |
→ Saint-Bonnet-en-Champsaur (05500) | 698 € | 911 € |
→ Saint-Firmin (05800) | 732 € | 955 € |
→ Savines-le-Lac (05160) | 714 € | 932 € |
→ Serres (05700) | 625 € | 815 € |
→ Tallard (05130) | 633 € | 826 € |
→ Veynes (05400) | 665 € | 867 € |
Our flat rates from | Eco Sedan | Van |
---|---|---|
→ Antibes (06600) | 62 € | 78 € |
→ Beaulieu-sur-Mer (06310) | 62 € | 78 € |
→ Beausoleil (06240) | 81 € | 102 € |
→ Biot (06410) | 81 € | 102 € |
→ Breil-sur-Roya (06540) | 163 € | 205 € |
→ Cagnes-sur-Mer (06800) | 40 € | 70 € |
→ Cannes (06400) | 90 € | 120 € |
→ Cap-d'Ail (06320) | 81 € | 102 € |
→ Carros (06510) | 69 € | 87 € |
→ Châteauneuf-Grasse (06740) | 81 € | 102 € |
→ Châteauneuf-Villevieille (06390) | 59 € | 75 € |
→ Châteauneuf-d'Entraunes (06470) | 286 € | 360 € |
→ Contes (06390) | 55 € | 70 € |
→ Coursegoules (06140) | 105 € | 133 € |
→ Drap (06340) | 49 € | 70 € |
→ Èze (06360) | 78 € | 99 € |
→ Gattières (06510) | 66 € | 83 € |
→ Grasse (06130) | 108 € | 136 € |
→ Guillaumes (06470) | 256 € | 322 € |
→ Isola (06420) | 216 € | 272 € |
→ L'Escarène (06440) | 66 € | 83 € |
→ La Colle-sur-Loup (06480) | 47 € | 70 € |
→ La Gaude (06610) | 55 € | 70 € |
→ La Trinité (06340) | 40 € | 70 € |
→ La Turbie (06320) | 76 € | 95 € |
→ Lantosque (06450) | 134 € | 169 € |
→ Le Bar-sur-Loup (06620) | 82 € | 104 € |
→ Le Cannet (06110) | 76 € | 95 € |
→ Le Rouret (06650) | 75 € | 95 € |
→ Levens (06670) | 70 € | 88 € |
→ Mandelieu-la-Napoule (06210) | 86 € | 109 € |
→ Menton (06500) | 97 € | 122 € |
→ Mouans-Sartoux (06370) | 93 € | 117 € |
→ Mougins (06250) | 86 € | 108 € |
→ Opio (06650) | 75 € | 95 € |
→ Peymeinade (06530) | 121 € | 153 € |
→ Puget-Théniers (06260) | 179 € | 226 € |
→ Pégomas (06580) | 114 € | 144 € |
→ Roquebillière (06450) | 152 € | 191 € |
→ Roquebrune-Cap-Martin (06190) | 81 € | 102 € |
→ Roquefort-les-Pins (06330) | 65 € | 82 € |
→ Roquestéron (06910) | 154 € | 194 € |
→ Saint-Auban (06850) | 196 € | 247 € |
→ Saint-Étienne-de-Tinée (06660) | 248 € | 312 € |
→ Saint-Jean-Cap-Ferrat (06230) | 54 € | 70 € |
→ Saint-Jeannet (06640) | 91 € | 115 € |
→ Saint-Laurent-du-Var (06700) | 40 € | 70 € |
→ Saint-Martin-Vésubie (06450) | 177 € | 223 € |
→ Saint-Paul-de-Vence (06570) | 49 € | 70 € |
→ Saint-Sauveur-sur-Tinée (06420) | 170 € | 215 € |
→ Saint-Vallier-de-Thiey (06460) | 151 € | 190 € |
→ Sigale (06910) | 168 € | 212 € |
→ Sospel (06380) | 112 € | 141 € |
→ Tende (06430) | 216 € | 272 € |
→ Théoule-sur-Mer (06590) | 141 € | 177 € |
→ Tourrette-Levens (06690) | 40 € | 70 € |
→ Tourrettes-sur-Loup (06140) | 72 € | 91 € |
→ Valbonne (06560) | 76 € | 95 € |
→ Vallauris (06220) | 76 € | 95 € |
→ Vence (06140) | 76 € | 95 € |
→ Villars-sur-Var (06710) | 141 € | 177 € |
→ Villefranche-sur-Mer (06230) | 49 € | 70 € |
→ Villeneuve-Loubet (06270) | 46 € | 70 € |
Our flat rates from | Eco Sedan | Van |
---|---|---|
→ Aix-en-Provence (13080) | 441 € | 564 € |
→ Allauch (13190) | 482 € | 617 € |
→ Arles (13200) | 598 € | 779 € |
→ Aubagne (13400) | 467 € | 598 € |
→ Berre-l'Étang (13130) | 466 € | 608 € |
→ Châteauneuf-les-Martigues (13220) | 478 € | 624 € |
→ Châteaurenard (13160) | 576 € | 751 € |
→ Eyguières (13430) | 509 € | 663 € |
→ Gardanne (13120) | 435 € | 557 € |
→ Istres (13800) | 527 € | 688 € |
→ La Ciotat (13600) | 471 € | 603 € |
→ Lambesc (13410) | 497 € | 636 € |
→ Les Pennes-Mirabeau (13170) | 487 € | 623 € |
→ Marignane (13700) | 497 € | 636 € |
→ Marseille (13000) | 474 € | 618 € |
→ Martigues (13500) | 510 € | 666 € |
→ Orgon (13660) | 538 € | 702 € |
→ Peyrolles-en-Provence (13860) | 495 € | 633 € |
→ Port-Saint-Louis-du-Rhône (13230) | 568 € | 741 € |
→ Pélissanne (13330) | 484 € | 631 € |
→ Roquevaire (13360) | 468 € | 598 € |
→ Saint-Rémy-de-Provence (13210) | 558 € | 728 € |
→ Saintes-Maries-de-la-Mer (13460) | 653 € | 852 € |
→ Salon-de-Provence (13300) | 490 € | 639 € |
→ Tarascon (13150) | 590 € | 770 € |
→ Trets (13530) | 391 € | 500 € |
→ Vitrolles (13127) | 485 € | 633 € |
Our flat rates from | Eco Sedan | Van |
---|---|---|
→ Aups (83630) | 319 € | 402 € |
→ Barjols (83670) | 384 € | 484 € |
→ Besse-sur-Issole (83890) | 308 € | 388 € |
→ Brignoles (83170) | 330 € | 415 € |
→ Callas (83830) | 265 € | 334 € |
→ Collobrières (83610) | 336 € | 424 € |
→ Comps-sur-Artuby (83840) | 320 € | 403 € |
→ Cotignac (83570) | 336 € | 423 € |
→ Cuers (83390) | 347 € | 437 € |
→ Draguignan (83300) | 239 € | 302 € |
→ Fayence (83440) | 176 € | 222 € |
→ Fréjus (83600) | 175 € | 221 € |
→ Grimaud (83310) | 294 € | 370 € |
→ Hyères (83400) | 379 € | 485 € |
→ La Crau (83260) | 388 € | 489 € |
→ La Garde (83130) | 387 € | 487 € |
→ La Roquebrussanne (83136) | 367 € | 462 € |
→ La Seyne-sur-Mer (83500) | 392 € | 502 € |
→ La Valette-du-Var (83160) | 386 € | 486 € |
→ Le Beausset (83330) | 431 € | 551 € |
→ Le Luc (83340) | 268 € | 338 € |
→ Le Muy (83490) | 204 € | 257 € |
→ Lorgues (83510) | 261 € | 328 € |
→ Ollioules (83190) | 393 € | 503 € |
→ Rians (83560) | 402 € | 514 € |
→ Saint-Mandrier-sur-Mer (83430) | 411 € | 525 € |
→ Saint-Maximin-la-Sainte-Baume (83470) | 373 € | 470 € |
→ Saint-Raphaël (83700) | 212 € | 267 € |
→ Saint-Tropez (83990) | 302 € | 380 € |
→ Sainte-Maxime (83120) | 273 € | 344 € |
→ Salernes (83690) | 302 € | 380 € |
→ Six-Fours-les-Plages (83140) | 403 € | 516 € |
→ Solliès-Pont (83210) | 365 € | 460 € |
→ Tavernes (83670) | 399 € | 502 € |
→ Toulon (83000) | 400 € | 504 € |
Our flat rates from | Eco Sedan | Van |
---|---|---|
→ Apt (84400) | 540 € | 705 € |
→ Avignon (84000) | 597 € | 779 € |
→ Beaumes-de-Venise (84190) | 631 € | 823 € |
→ Bollène (84500) | 678 € | 884 € |
→ Bonnieux (84480) | 527 € | 688 € |
→ Bédarrides (84370) | 606 € | 791 € |
→ Cadenet (84160) | 483 € | 629 € |
→ Carpentras (84200) | 622 € | 812 € |
→ Cavaillon (84300) | 532 € | 695 € |
→ Gordes (84220) | 573 € | 748 € |
→ L'Isle-sur-la-Sorgue (84800) | 566 € | 738 € |
→ Malaucène (84340) | 659 € | 860 € |
→ Mormoiron (84570) | 654 € | 854 € |
→ Orange (84100) | 630 € | 821 € |
→ Pernes-les-Fontaines (84210) | 585 € | 763 € |
→ Pertuis (84120) | 460 € | 600 € |
→ Sault (84390) | 646 € | 843 € |
→ Vaison-la-Romaine (84110) | 683 € | 891 € |
→ Valréas (84600) | 702 € | 916 € |
Our flat rates from | Eco Sedan | Van |
---|---|---|
→ Berne | 1397 € | 1823 € |
→ Genève | 1228 € | 1602 € |
→ Lausanne | 1255 € | 1637 € |
→ Zurich | 1357 € | 1771 € |
Our flat rates from | Eco Sedan | Van |
---|---|---|
→ Barcelone | 1521 € | 1984 € |
→ Bilbao | 2295 € | 2993 € |
→ Gérone | 1302 € | 1698 € |
→ Madrid | 2895 € | 3776 € |
→ Saragosse | 2185 € | 2850 € |
→ Valence | 2306 € | 3008 € |
Our flat rates from | Eco Sedan | Van |
---|---|---|
→ Bologne | 1086 € | 1417 € |
→ Bordighera | 123 € | 155 € |
→ Florence | 982 € | 1281 € |
→ Gênes | 492 € | 629 € |
→ Imperia | 230 € | 289 € |
→ Milan | 733 € | 956 € |
→ Rome | 1610 € | 2100 € |
→ San Remo | 150 € | 189 € |
→ Savona | 385 € | 493 € |
→ Turin | 644 € | 841 € |
→ Vintimille | 109 € | 137 € |
Our flat rates from | Eco Sedan | Van |
---|---|---|
→ Monaco (98000) | 96 € | 120 € |
For all your chauffeured car needs, Nice is fully served by the private chauffeurs at PACA-Cab.fr. Use the instant booking service for a secure transaction with no surprises.
Set between the sea and the mountains, Nice possesses many natural resources. It is well-known for its beautiful beaches and its famous seaside boulevard, the ‘Promenade des Anglais’. Every year, the city welcomes tourists from all over the world. They come to enjoy the seaside resorts of the Riviera’s capital and its region. But Nice is not just about beaches. The town also offers cultural centres, museums, operas, etc. The town’s anthem ‘Nissa la Bella’ sings the praises of Nice’s beauty and pleasurable lifestyle.
By booking your private chauffeur on PACA-Cab.fr, you will discover a full range of high-end services. Our vehicles ensure comfort, safety and reliability. Our chauffeured car services are provided by professional drivers who guarantee high-quality service with complete confidentiality.
In addition to the four-seater Mercedes class E and class S saloons, we also have Mercedes V Class passenger vans for groups, ideal for a night out with friends.
Our private chauffeurs can ensure your transfers to and from Nice’s railway stations and airport. We will help you to carry your luggage and drop you as close as possible to the departure halls.
Our private Nice chauffeurs can accompany you to discover the numerous cultural riches of the city and its region. For example, you can visit the Massena Museum or the Matis Museum.
Or maybe you just want to go to the beach and enjoy the Nice sunshine? Whatever your needs, PACA-Cab.fr has a solution for you. We can also accompany you on your shopping trips or outings with friends.
At PACA-Cab.fr, we also understand the needs of business people. You can rely on our chauffeur’s sense of discretion and enjoy your trip to work safely on board our high-end, fully-equipped vehicles. With us, save yourself the stress and long queues involved in finding a taxi. The booking is simple and secure. So try us out for your next ride - you will not be disappointed!